Citizen Electronics’ SMD LEDs are small surface mounted diodes that offer a uniform light source and significant savings in the PCB costs. They are best suited for custom design luminaires.
SMD LEDs are used for example in Arrant-Light’s own aLED Modules and in many of our customers’ custom modules. The LEDs offer high efficacy and a large variety of colour temperatures. Many of the models are compliant with MacAdam 3-step*, so you don’t have to worry about colour binning.
From the table below you can find all of the common models of our SMDs and their data sheets. You can search for the right product by choosing the desired colour temperature. Should you have any questions, please contact our product manager.
*Compliant models are in the range of 2700-4000 K.
Product Code |
CCT (K) | Ra | Luminous Flux | Voltage (V) | Forward Current (mA) |
---|---|---|---|---|---|
![]() | 6500 | 80 | 20.2 | 3.1 | 60 |
![]() | 5000 | 80 | 21 | 3.1 | 60 |
![]() | 4000 | 80 | 20.6 | 3.1 | 60 |
![]() | 3500 | 80 | 19.8 | 3.1 | 60 |
![]() | 3000 | 80 | 19.6 | 3.1 | 60 |
![]() | 2700 | 80 | 19.1 | 3.1 | 60 |
![]() | 6500 | 80 | 26.5 | 3.2 | 80 |
![]() | 5000 | 80 | 27.5 | 3.2 | 80 |
![]() | 4000 | 80 | 27 | 3.2 | 80 |
![]() | 3500 | 80 | 25.9 | 3.2 | 80 |
![]() | 3000 | 80 | 25.5 | 3.2 | 80 |
![]() | 2700 | 80 | 24.9 | 3.2 | 80 |
![]() | 6500 | 80 | 19.7 | 3.02 | 50 |
![]() | 5000 | 80 | 20.8 | 3.02 | 50 |
![]() | 4000 | 80 | 19.3 | 3.02 | 50 |
![]() | 3500 | 80 | 18.9 | 3.02 | 50 |
![]() | 3000 | 80 | 18.2 | 3.02 | 50 |
![]() | 2700 | 80 | 17.6 | 3.02 | 50 |
![]() | 6500 | 80 | 20.2 | 2.85 | 50 |
![]() | 5000 | 80 | 21.4 | 2.85 | 50 |
![]() | 4000 | 80 | 19.7 | 2.85 | 50 |
![]() | 3500 | 80 | 19.3 | 2.85 | 50 |
![]() | 3000 | 80 | 18.5 | 2.85 | 50 |
![]() | 2700 | 80 | 18 | 2.85 | 50 |
![]() | 5000 | 80 | 124 | 3.01 | 350 |
![]() | 4000 | 80 | 120 | 3.01 | 350 |
![]() | 3500 | 80 | 116 | 3.01 | 350 |
![]() | 3000 | 80 | 112 | 3.01 | 350 |
![]() | 2700 | 80 | 109 | 3.01 | 350 |
![]() | 5000 | 70 | 129 | 3.01 | 350 |
![]() | 5000 | 80 | 124 | 3.1 | 350 |
![]() | 4000 | 80 | 121 | 3.1 | 350 |
![]() | 3500 | 80 | 116 | 3.1 | 350 |
![]() | 3000 | 80 | 113 | 3.1 | 350 |
![]() | 2700 | 80 | 109 | 3.1 | 350 |
![]() | 5000 | 65 | 144 | 3.1 | 350 |
![]() | 6500 | 80 | 6.7 | 3.2 | 20 |
![]() | 5000 | 80 | 6.7 | 3.2 | 20 |
![]() | 4000 | 80 | 6.5 | 3.2 | 20 |
![]() | 3500 | 80 | 6.3 | 3.2 | 20 |
![]() | 3000 | 80 | 6.2 | 3.2 | 20 |
![]() | 2700 | 80 | 6 | 3.2 | 20 |
Didn't find a suitable solution? Don't worry, contact our product manager as we still might have a suitable solution for you. All our solutions are not necessarily presented on our webpage.