Citizen Electronics’ COB LEDs are an excellent choice for projects requiring high luminous output and efficacy. They can be used, for example, in street, office and shop lighting.
We offer a wide selection of high quality COB LEDs. The typical light output of our products ranges from 350 to 35000 lumens. They are all compliant with MacAdam 3-step, so you don’t have to worry about colour binning.
Small COBs are well suited for lighting solutions such as spotlights and downlights, while the larger models can be used for example in floodlights. The colour rendering of the COB series varies from Ra65 to Ra97. Special rendering is also available.
Special Color Rendering Vivid COB High Intensity COB High CRI COB
From the table below you can find all of the most common models of our COBs and their data sheets*. You can also contact our product manager or find the right product using a downloadable selection simulator.
All values in the table are Tj=85°C (not CLL104).
Product number |
CCT (K)* | Ra | Luminous Flux Typ. (lm) | Luminous Efficacy Typ. (lm/w) | Voltage Typ. (V) | Forward Current Typ. (mA) | Power Typ. (W) |
---|---|---|---|---|---|---|---|
![]() | 4000 | 90 | 275 | 85 | 9.2 | 350 | 3.2 |
![]() | 4000 | 90 | 550 | 85 | 9.2 | 700 | 6.4 |
![]() | 4000 | 80 | 320 | 99 | 9.2 | 350 | 3.2 |
![]() | 4000 | 80 | 640 | 99 | 9.2 | 700 | 6.4 |
![]() | 4000 | 80 | 323 | 138 | 8.7 | 270 | 2.3 |
![]() | 4000 | 90 | 268 | 115 | 8.7 | 270 | 2.3 |
![]() | 4000 | 90 | 396 | 126 | 34.6 | 90 | 3.1 |
![]() | 4000 | 80 | 479 | 154 | 34.6 | 90 | 3.1 |
![]() | 4000 | 70 | 507 | 163 | 34.6 | 90 | 3.1 |
![]() | 4000 | 90 | 407 | 133 | 34 | 90 | 3.1 |
![]() | 4000 | 80 | 480 | 157 | 34 | 90 | 3.1 |
![]() | 4000 | 70 | 509 | 166 | 34 | 90 | 3.1 |
![]() | 4000 | 90 | 782 | 126 | 34.6 | 180 | 6.2 |
![]() | 4000 | 80 | 948 | 152 | 34.6 | 180 | 6.2 |
![]() | 4000 | 70 | 1002 | 161 | 34.6 | 180 | 6.2 |
![]() | 4000 | 90 | 805 | 132 | 34 | 180 | 6.1 |
![]() | 4000 | 80 | 948 | 155 | 34 | 180 | 6.1 |
![]() | 4000 | 70 | 1007 | 165 | 34 | 180 | 6.1 |
![]() | 4000 | 90 | 1151 | 123 | 34.6 | 270 | 9.3 |
![]() | 4000 | 80 | 1394 | 149 | 34.6 | 270 | 9.3 |
![]() | 4000 | 70 | 1476 | 158 | 34.6 | 270 | 9.3 |
![]() | 4000 | 90 | 1185 | 129 | 34 | 270 | 9.2 |
![]() | 4000 | 80 | 1397 | 152 | 34 | 270 | 9.2 |
![]() | 4000 | 70 | 1483 | 162 | 34 | 270 | 9.2 |
![]() | 4000 | 90 | 1507 | 121 | 34.6 | 360 | 12.5 |
![]() | 4000 | 80 | 1826 | 147 | 34.6 | 360 | 12.5 |
![]() | 4000 | 70 | 1932 | 155 | 34.6 | 360 | 12.5 |
![]() | 4000 | 90 | 1552 | 127 | 34 | 360 | 12.2 |
![]() | 4000 | 80 | 1830 | 150 | 34 | 360 | 12.2 |
![]() | 4000 | 70 | 1941 | 159 | 34 | 360 | 12.2 |
![]() | 4000 | 90 | 1965 | 126 | 34.6 | 450 | 15.6 |
![]() | 4000 | 80 | 2380 | 153 | 34.6 | 450 | 15.6 |
![]() | 4000 | 70 | 2519 | 162 | 34.6 | 450 | 15.6 |
![]() | 4000 | 90 | 2023 | 132 | 34 | 450 | 15.3 |
![]() | 4000 | 80 | 2385 | 156 | 34 | 450 | 15.3 |
![]() | 4000 | 70 | 2531 | 165 | 34 | 450 | 15.3 |
![]() | 4000 | 90 | 2333 | 125 | 34.6 | 540 | 18.7 |
![]() | 4000 | 80 | 2827 | 151 | 34.6 | 540 | 18.7 |
![]() | 4000 | 70 | 2992 | 160 | 34.6 | 540 | 18.7 |
![]() | 4000 | 90 | 2402 | 131 | 34 | 540 | 18.4 |
![]() | 4000 | 80 | 2834 | 154 | 34 | 540 | 18.4 |
![]() | 4000 | 70 | 3006 | 164 | 34 | 540 | 18.4 |
![]() | 4000 | 90 | 3051 | 122 | 34.6 | 720 | 24.9 |
![]() | 4000 | 80 | 3697 | 148 | 34.6 | 720 | 24.9 |
![]() | 4000 | 70 | 3913 | 157 | 34.6 | 720 | 24.9 |
![]() | 4000 | 90 | 3142 | 128 | 34 | 720 | 24.5 |
![]() | 4000 | 80 | 3706 | 151 | 34 | 720 | 24.5 |
![]() | 4000 | 70 | 3932 | 161 | 34 | 720 | 24.5 |
![]() | 4000 | 90 | 3736 | 120 | 34.6 | 900 | 31.1 |
![]() | 4000 | 80 | 4527 | 145 | 34.6 | 900 | 31.1 |
![]() | 4000 | 70 | 4792 | 154 | 34.6 | 900 | 31.1 |
![]() | 4000 | 90 | 3903 | 128 | 34 | 900 | 30.6 |
![]() | 4000 | 80 | 4602 | 150 | 34 | 900 | 30.6 |
![]() | 4000 | 70 | 4884 | 160 | 34 | 900 | 30.6 |
![]() | 4000 | 90 | 4338 | 127 | 34.6 | 990 | 34.3 |
![]() | 4000 | 80 | 5256 | 153 | 34.6 | 990 | 34.3 |
![]() | 4000 | 70 | 5563 | 162 | 34.6 | 990 | 34.3 |
![]() | 4000 | 90 | 4468 | 133 | 34 | 990 | 33.7 |
![]() | 4000 | 80 | 5269 | 157 | 34 | 990 | 33.7 |
![]() | 4000 | 70 | 5590 | 166 | 34 | 990 | 33.7 |
![]() | 4000 | 90 | 4732 | 127 | 34.6 | 1080 | 37.4 |
![]() | 4000 | 80 | 5734 | 153 | 34.6 | 1080 | 37.4 |
![]() | 4000 | 70 | 6069 | 162 | 34.6 | 1080 | 37.4 |
![]() | 4000 | 90 | 4873 | 133 | 34 | 1080 | 36.7 |
![]() | 4000 | 80 | 5748 | 157 | 34 | 1080 | 36.7 |
![]() | 4000 | 70 | 6099 | 166 | 34 | 1080 | 36.7 |
![]() | 4000 | 90 | 6376 | 130 | 34 | 1440 | 49 |
![]() | 4000 | 80 | 7521 | 154 | 34 | 1440 | 49 |
![]() | 4000 | 70 | 7980 | 163 | 34 | 1440 | 49 |
![]() | 4000 | 90 | 6926 | 123 | 52 | 1080 | 56.2 |
![]() | 4000 | 80 | 8392 | 149 | 52 | 1080 | 56.2 |
![]() | 4000 | 70 | 8883 | 158 | 52 | 1080 | 56.2 |
![]() | 4000 | 90 | 7133 | 129 | 51.1 | 1080 | 55.2 |
![]() | 4000 | 80 | 8412 | 152 | 51.1 | 1080 | 55.2 |
![]() | 4000 | 70 | 8927 | 162 | 51.1 | 1080 | 55.2 |
![]() | 4000 | 90 | 10108 | 120 | 52 | 1620 | 84.2 |
![]() | 4000 | 80 | 12249 | 145 | 52 | 1620 | 84.2 |
![]() | 4000 | 70 | 12965 | 154 | 52 | 1620 | 84.2 |
![]() | 4000 | 90 | 10411 | 126 | 51.1 | 1620 | 82.8 |
![]() | 4000 | 80 | 12279 | 148 | 51.1 | 1620 | 82.8 |
![]() | 4000 | 70 | 13029 | 157 | 51.1 | 1620 | 82.8 |
![]() | 4000 | 90 | 14803 | 127 | 52 | 2250 | 117 |
![]() | 4000 | 80 | 17936 | 153 | 52 | 2250 | 117 |
![]() | 4000 | 70 | 18986 | 162 | 52 | 2250 | 117 |
![]() | 4000 | 90 | 15247 | 133 | 51.1 | 2250 | 115 |
![]() | 4000 | 80 | 17980 | 156 | 51.1 | 2250 | 115 |
![]() | 4000 | 70 | 19080 | 166 | 51.1 | 2250 | 115 |
![]() | 4000 | 90 | 20387 | 121 | 103.9 | 1620 | 168.3 |
![]() | 4000 | 80 | 24703 | 147 | 103.9 | 1620 | 168.3 |
![]() | 4000 | 70 | 26148 | 155 | 103.9 | 1620 | 168.3 |
![]() | 4000 | 90 | 20998 | 127 | 102.1 | 1620 | 165.4 |
![]() | 4000 | 80 | 24764 | 150 | 102.1 | 1620 | 165.4 |
![]() | 4000 | 70 | 26278 | 159 | 102.1 | 1620 | 165.4 |
![]() | 4000 | 80 | 770 | 120 | 9.1 | 700 | 6.4 |
![]() | 3000 | 80 | 735 | 115 | 9.1 | 700 | 6.4 |
![]() | 5000 | 70 | 865 | 135 | 9.1 | 700 | 6.4 |
![]() | 4000 | 70 | 35500 | 146 | 103.9 | 2340 | 243.1 |
![]() | 4000 | 80 | 33150 | 136 | 103.9 | 2340 | 243.1 |
* Please note that all the values in the table are typical 4000 K values. Should you wish to see the values for other colour temperatures, please check the data sheets or contact our product manager.
Do you need more products to go with your COB? You can find compatible products from our other product categories:
Constant Current Drivers Optics
Didn't find a suitable solution? Don't worry, contact our product manager as we still might have a suitable solution for you. All our solutions are not necessarily presented on our webpage.