Electronic ballasts are high frequency components that substitute the conventional systems made from magnetic ballasts, starters and capacitors.
Our products offer a cost and energy efficient alternative for magnetic ballasts. There are many advantages in using electronic ballasts in HID lamps:
From the table below you can find all of the most common models of our ballasts and their data sheets. You can use the included filter function to find the right product. We also have magnetic ballasts in our stock. Should you have any questions, please contact our product manager.
Product code |
Type | Lamp type | Power (W) | Current (A) | EEI index | Fixing hole distance (mm) | Total Length (mm) |
---|---|---|---|---|---|---|---|
BE 150-HPS | HPS | 50 | 0.25 | - | 133.8/182.2 | 145.5/192 | |
BE 170-HPS | HPS | 70 | 0.35 | - | 133.8/182.2 | 145.5/192 | |
BE 1100-HPS | HPS | 100 | 0.49 | - | 133.8/182.2 | 145.5/192 | |
BE 1150-HPS | HPS | 150 | 0.72 | - | 133.8/182.2 | 145.5/192 | |
BE 1250-HPS | HPS | 250 | 1.2 | - | 133.8/182.2 | 145.5/192 | |
BE 170-HPS-2P-SM | HPS | 70 | 0.35 | - | 133.8 | 145.5 | |
BE 1100-HPS-2P-SM | HPS | 100 | 0.49 | - | 133.8 | 145.5 | |
BE 1150-HPS-2P-SM | HPS | 150 | 0.72 | - | 133.8 | 145.5 | |
BE 120-MH-2 | MH | 20 | 0.11 | A2 | 95/131 | 111/147 | |
BE 135-MH-2 | MH | 39 | 0.2 | A2 | 95/131 | 111/147 | |
BE 170-MH-2 | MH | 72 | 0.35 | A2 | 95/131 | 111/147 | |
BE 1150-MH-2 | MH | 145 | 0.7 | A2 | 95/131 | 111/147 | |
BE 120-MH-2 | MH | 20 | 0.11 | A2 | 95/131 | 145/181 | |
BE 135-MH-2 | MH | 39 | 0.2 | A2 | 95/131 | 145/181 | |
BE 170-MH-2 | MH | 72 | 0.35 | A2 | 95/131 | 145/181 | |
BE 1150-MH-2 | MH | 145 | 0.7 | A2 | 95/131 | 145/181 |
Didn't find a suitable solution? Don't worry, contact our product manager as we still might have a suitable solution for you. All our solutions are not necessarily presented on our webpage.