aLED products are Arrant Light Oy’s own line of LED modules. They are designed and manufactured with over 30 years of experience from the lighting industry.
All of our aLED modules are built using high-quality SMD LEDs. They are mounted on a high heat conductive, aluminum PCB with a reflecting mask guaranteeing the best possible luminous output and most accurate color temperature. As the technology develops, we also strive to provide our customers with the best possible efficacy in our products. Read more about our linear aLED modules from here.
Easy LED Module Designing Service
We design and produce LED modules exactly to your requirements with competitive prices and fast shipping. Before the first samples, we will provide you prices for the bigger quantities.
LED module designing service includes designing, first samples, datasheets, and technical support. Our modules are produced under strict quality control from the best components. We always test the modules at our factory.
Use the table below to search for a suitable aLED module for your project. Note that there is only a small part of our LED modules.
For more detailed information, please consult the datasheets or contact our product manager. You can also seek answers to your questions from FAQ-page.
Product Code |
CCT (K) | Ra | Luminous Flux (lm) | Forward Current (mA) | Voltage (V) | Power (W) | Efficacy (lm/W) | Shape | Dimensions |
---|---|---|---|---|---|---|---|---|---|
![]() | 4000 | 80 | 1224 | 600 | 11 | 6.6 | 185 | Linear | 279x20 |
![]() | 4000 | 80 | 2448 | 600 | 22.1 | 13.3 | 185 | Linear | 558x20 |
![]() | 4000 | 80 | 4895 | 600 | 44.1 | 26.5 | 185 | Linear | 558x40 |
![]() | 4000 | 80 | 1224 | 600 | 11 | 6.6 | 185 | Linear | 279x20 |
![]() | 4000 | 80 | 2448 | 600 | 22.1 | 13.3 | 185 | Linear | 558x20 |
![]() | 4000 | 80 | 4895 | 600 | 44.1 | 26.5 | 185 | Linear | 558x40 |
![]() | 4000 | 80 | 1182 | 600 | 11.6 | 7 | 170 | Linear | 279x20 |
![]() | 4000 | 80 | 2363 | 600 | 23.2 | 13.9 | 170 | Linear | 558x20 |
![]() | 4000 | 80 | 1182 | 600 | 11.6 | 7 | 170 | Linear | 279x20 |
![]() | 4000 | 80 | 2363 | 600 | 23.2 | 13.9 | 170 | Linear | 558x20 |
![]() | 4000 | 80 | 135 | 350 | 3.02 | 1.1 | 128 | Linear | 275x15 |
![]() | 4000 | 80 | 270 | 350 | 6.04 | 2.1 | 128 | Linear | 275x15 |
![]() | 4000 | 80 | 270 | 700 | 3.02 | 2.1 | 128 | Linear | 275x15 |
![]() | 4000 | 80 | 540 | 350 | 12.08 | 4.2 | 128 | Linear | 275x15 |
![]() | 4000 | 80 | 540 | 700 | 6.04 | 4.2 | 128 | Linear | 275x15 |
![]() | 4000 | 80 | 1081 | 350 | 24.16 | 8.5 | 128 | Linear | 275x15 |
![]() | 4000 | 80 | 1081 | 700 | 12.08 | 8.5 | 128 | Linear | 275x15 |
![]() | 4000 | 80 | 2162 | 700 | 24.16 | 16.9 | 128 | Linear | 275x15 |
![]() | 4000 | 80 | 135 | 350 | 3.02 | 1.1 | 128 | Linear | 550x15 |
![]() | 4000 | 80 | 270 | 350 | 6.04 | 2.1 | 128 | Linear | 550x15 |
![]() | 4000 | 80 | 270 | 700 | 3.02 | 2.1 | 128 | Linear | 550x15 |
![]() | 4000 | 80 | 540 | 350 | 12.08 | 4.2 | 128 | Linear | 550x15 |
![]() | 4000 | 80 | 540 | 700 | 6.04 | 4.2 | 128 | Linear | 550x15 |
![]() | 4000 | 80 | 1081 | 350 | 24.16 | 8.5 | 128 | Linear | 550x15 |
![]() | 4000 | 80 | 1081 | 700 | 12.08 | 8.5 | 128 | Linear | 550x15 |
![]() | 4000 | 80 | 2162 | 700 | 24.16 | 16.9 | 128 | Linear | 550x15 |
![]() | 4000 | 80 | 4323 | 700 | 48.32 | 33.8 | 128 | Linear | 550x15 |
![]() | 4000 | 80 | 2162 | 350 | 48.32 | 16.9 | 128 | Linear | 550x15 |
![]() | 4000 | 80 | 135 | 350 | 3.02 | 1.1 | 128 | Linear | 275x24 |
![]() | 4000 | 80 | 270 | 350 | 6.04 | 2.1 | 128 | Linear | 275x24 |
![]() | 4000 | 80 | 270 | 700 | 3.02 | 2.1 | 128 | Linear | 275x24 |
![]() | 4000 | 80 | 540 | 350 | 12.08 | 4.2 | 128 | Linear | 275x24 |
![]() | 4000 | 80 | 540 | 700 | 6.04 | 4.2 | 128 | Linear | 275x24 |
![]() | 4000 | 80 | 1081 | 350 | 24.16 | 8.5 | 128 | Linear | 275x24 |
![]() | 4000 | 80 | 1081 | 700 | 12.08 | 8.5 | 128 | Linear | 275x24 |
![]() | 4000 | 80 | 2162 | 700 | 24.16 | 16.9 | 128 | Linear | 275x24 |
![]() | 4000 | 80 | 135 | 350 | 3.02 | 1.1 | 128 | Linear | 275x24 |
![]() | 4000 | 80 | 270 | 350 | 6.04 | 2.1 | 128 | Linear | 275x24 |
![]() | 4000 | 80 | 270 | 700 | 3.02 | 2.1 | 128 | Linear | 275x24 |
![]() | 4000 | 80 | 540 | 350 | 12.08 | 4.2 | 128 | Linear | 275x24 |
![]() | 4000 | 80 | 540 | 700 | 6.04 | 4.2 | 128 | Linear | 275x24 |
![]() | 4000 | 80 | 1081 | 350 | 24.16 | 8.5 | 128 | Linear | 275x24 |
![]() | 4000 | 80 | 1081 | 700 | 12.08 | 8.5 | 128 | Linear | 275x24 |
![]() | 4000 | 80 | 2162 | 700 | 24.16 | 16.9 | 128 | Linear | 275x24 |
![]() | 4000 | 80 | 1252 | 700 | 15.35 | 10.7 | 117 | Square | 50x50 |
![]() | 4000 | 80 | 1996 | 700 | 24.6 | 17.2 | 116 | Rounded | 0x0 |
Didn't find a suitable solution? Don't worry, contact our product manager as we still might have a suitable solution for you. All our solutions are not necessarily presented on our webpage.